Tape to Tape Wiki All games ☕ Support me

Teams & Skaters#

Attributes: PWR = Shot Power, ACC = Accuracy, CHK = Checking, SPD = Speed (0–100 scale before modifiers). Avg is the plain mean of the four; see attributes-and-stats for how the in-game OVR is computed.

16-Bit (Retrotown)#

asset snesCampaignTeam · starting team of squad(s): Snes, Stats · bench size 5 · relics: Bench Bonus

Skater # Pos Size PWR ACC CHK SPD Avg Ability Talents
Angus McRoenick 3 LW L 24 47 51 34 39 — —

Goalie: Bobby Butcher (#33) — skill 34, catching 76, glove 80, blocker 75, five-hole 50, standing speed 50, butterfly speed 70, control 74, recovery 71, pokecheck 60, depth 30, pass power 60, shot power 50

Anaheim#

asset Anaheim · bench size 5

Skater # Pos Size PWR ACC CHK SPD Avg Ability Talents
W. Mozart 77 C S 83 90 49 36 64 — —
L. Beethoven 19 C M 95 42 95 72 76 — —
G. Handel 23 C L 66 90 90 34 70 — —
R. Wagner 4 C S 32 95 18 55 50 — —
J-S. Bach 34 C M 57 50 93 40 60 — —

Goalie: A. Vivaldi (#36) — skill 86, catching 86, glove 86, blocker 86, five-hole 86, standing speed 86, butterfly speed 86, control 86, recovery 86, pokecheck 86, depth 25, pass power 86, shot power 25

Boston#

asset Boston · bench size 5

Skater # Pos Size PWR ACC CHK SPD Avg Ability Talents
T. Jefferson 28 C L 40 55 85 63 61 — —
J. Madison 88 C M 71 90 70 78 77 — —
J. Monroe 18 C M 55 70 60 62 62 — —
A. Jackson 73 C L 72 40 85 76 68 — Glass Cannon
W. Harrison 73 C L 45 45 80 66 59 Head Smasher —

Goalie: J. Tyler (#90) — skill 90, catching 90, glove 90, blocker 90, five-hole 90, standing speed 90, butterfly speed 90, control 90, recovery 90, pokecheck 90, depth 25, pass power 90, shot power 25

Buffalo#

asset Buffalo · bench size 5

Skater # Pos Size PWR ACC CHK SPD Avg Ability Talents
W. Kidd 53 C S 82 95 45 42 66 — —
H. Morgan 89 C L 58 70 95 37 65 — —
A. Bonny 72 C M 70 93 42 39 61 — —
C. Jack 25 C M 51 95 82 64 73 — —
B. Roberts 26 C M 94 94 34 94 79 — —

Goalie: S. Bellamy (#1) — skill 83, catching 83, glove 83, blocker 83, five-hole 83, standing speed 83, butterfly speed 83, control 83, recovery 83, pokecheck 83, depth 25, pass power 83, shot power 25

Bum Squad (Bun Town)#

asset bumTeam · starting team of squad(s): Bum Squad, Vanilla Squad · bench size 5 · relics: Bench Bonus

Skater # Pos Size PWR ACC CHK SPD Avg Ability Talents
Gary Buttman 30 LW M 0 0 0 0 0 — Butt Bench
Barry Butthead 75 LW M 0 0 0 0 0 — Healthy Scratch, Hidden Ace
Bungus McBooty 3 LW M 0 0 0 0 0 — Butt Reward

Goalie: Bobby Butcher (#33) — skill 34, catching 76, glove 80, blocker 75, five-hole 50, standing speed 50, butterfly speed 70, control 74, recovery 71, pokecheck 60, depth 30, pass power 60, shot power 50

Calaveras#

asset CHICAO_CAMPAIGN_ACT1 · bench size 5

Expect a physical battle. Rory McShaggy delivers crushing hits, while the gigantic Bear Grohl is as hard to knock down as he is dangerous

Skater # Pos Size PWR ACC CHK SPD Avg Ability Talents
Carlos Chicos 7 LW M 54 54 54 45 52 — —
Charlotte Chapstick 27 LW M 45 54 54 36 47 — —
Stevie Louder 16 LW M 54 45 18 36 38 — —
Bear Grohl 2 LW XXL 15 0 122 7 36 — —
Rory McShaggy 5 LW L 75 50 61 40 56 — X-Ray Shot, Bonecrusher
Steven Marteau 8 LW M 48 40 16 48 38 — —
Stew Gibson 97 LW M 48 40 16 48 38 — —

Goalie: Bobby Butcher (#29) — skill 21, catching 60, glove 65, blocker 65, five-hole 55, standing speed 43, butterfly speed 35, control 75, recovery 70, pokecheck 55, depth 40, pass power 60, shot power 60

Calaveras#

asset chicago calaveras onboarding · bench size 5

Skater # Pos Size PWR ACC CHK SPD Avg Ability Talents
Ryan Pepito 53 LW S 69 70 0 62 50 — One Strike
Rory McShaggy 5 LW L 78 0 76 0 38 Tomahawk X-Ray Shot, Bonecrusher
Angus McShaggy 3 LW L 75 50 60 50 59 — —
Bear Grohl 99 LW XXL 90 60 90 15 64 — Bonecrusher
Rory McShaggy 5 LW L 78 0 76 0 38 Tomahawk X-Ray Shot, Bonecrusher

Goalie: Bobby Butcher (#33) — skill 50, catching 60, glove 65, blocker 65, five-hole 55, standing speed 60, butterfly speed 70, control 75, recovery 70, pokecheck 55, depth 40, pass power 60, shot power 60

Calgary#

asset Calgary · bench size 5

Skater # Pos Size PWR ACC CHK SPD Avg Ability Talents
H. Bogart 10 C L 90 38 77 75 70 — —
H. Fonda 96 C S 45 95 61 95 74 — —
J. Dean 91 C M 67 54 95 92 77 — —
A. Hepburn 4 C L 47 85 53 19 51 Headshot Redirect —
M. Monroe 52 C M 95 78 94 73 85 — —

Goalie: L. Olivier (#25) — skill 86, catching 86, glove 86, blocker 86, five-hole 86, standing speed 86, butterfly speed 86, control 86, recovery 86, pokecheck 86, depth 25, pass power 86, shot power 25

Carolina#

asset Carolina · bench size 5

Skater # Pos Size PWR ACC CHK SPD Avg Ability Talents
C. Monet 59 C S 85 95 33 67 70 — —
E. Degas 88 C L 90 90 89 23 73 — —
A. Renoir 20 C S 88 95 87 58 82 — —
B. Morisot 74 C L 37 18 95 84 58 — —
E. Manet 8 C M 16 20 94 94 56 — —

Goalie: P. Cezanne (#31) — skill 88, catching 88, glove 88, blocker 88, five-hole 88, standing speed 88, butterfly speed 88, control 88, recovery 88, pokecheck 88, depth 25, pass power 88, shot power 25

Chicago#

asset Chicago · starting team of squad(s): ??? · bench size 5

Skater # Pos Size PWR ACC CHK SPD Avg Ability Talents
A. Lavoisier 23 C S 78 56 95 95 81 — Speed Transfer
J. Dalton 98 C M 92 62 87 75 79 — —
D. Mendeleev 17 C L 95 18 95 88 74 — Puckless Rocket
A. Nobel 72 C L 21 18 95 86 55 — —
M. Faraday 4 C L 92 91 41 84 77 Mega-Sauce Bouncy McBounce

Goalie: R. Franklin (#34) — skill 83, catching 83, glove 83, blocker 83, five-hole 83, standing speed 83, butterfly speed 83, control 83, recovery 83, pokecheck 83, depth 25, pass power 83, shot power 25

Colorado#

asset Colorado · bench size 5

Skater # Pos Size PWR ACC CHK SPD Avg Ability Talents
I. Newton 96 C S 40 93 95 12 60 — —
M. Curie 29 C M 94 88 95 67 86 — —
S. Hawking 13 C L 64 26 95 27 53 — —
N. Bohr 7 C L 42 95 72 92 75 — —
E. Schrodinger 8 C L 20 84 94 94 73 — —

Goalie: A. Einstein (#40) — skill 84, catching 0, glove 84, blocker 84, five-hole 84, standing speed 84, butterfly speed 84, control 84, recovery 84, pokecheck 84, depth 25, pass power 84, shot power 25

Columbus#

asset Columbus · bench size 5

Skater # Pos Size PWR ACC CHK SPD Avg Ability Talents
G. Galilei 13 C S 68 95 94 79 84 — —
N. Copernicus 29 C S 67 95 95 95 88 — —
J. Kepler 38 C L 35 55 95 95 70 — —
W. Herschel 8 C L 63 95 95 95 87 — —
E. Halley 9 C L 63 95 95 95 87 — —

Goalie: E. Hubble (#90) — skill 84, catching 84, glove 84, blocker 84, five-hole 84, standing speed 84, butterfly speed 84, control 84, recovery 84, pokecheck 84, depth 25, pass power 84, shot power 25

Crusaders#

asset crusaders · bench size 5

Don’t let Prince Tristan’s fragile frame fool you. His personal guard will protect him..don’t give him a chance to unload.

Skater # Pos Size PWR ACC CHK SPD Avg Ability Talents
Sergei Lancelov 4 LW XL 100 32 150 5 72 — Iron Helmet
Gawain Guretski 99 LW L 40 65 70 90 66 Headshot Redirect Iron Helmet, Knights AI
Prince Tristan Arthur XIV 14 LW S 100 90 0 0 48 — Charge Shot, Xray Goalie, Prince AI, X-Ray Shot, En Garde!
Ulf Percivalsson 5 LW L 70 30 100 70 68 Headshot Redirect Iron Helmet, Knights AI
Brendan Galahad 13 LW L 60 51 100 70 70 Headshot Redirect Iron Helmet, Knights AI
Bernie Gueuleton 7 LW L 48 49 80 72 62 Headshot Redirect Iron Helmet, Knights AI
Gareth Mordredsen 62 LW XL 80 34 120 4 60 — Iron Helmet

Goalie: Sir Godfrey (#36) — skill 33, catching 40, glove 20, blocker 100, five-hole 30, standing speed 80, butterfly speed 72, control 75, recovery 75, pokecheck 65, depth 25, pass power 70, shot power 100

Cup Cultists#

asset cultist · bench size 5 · relics: Relic Copier

They will use their dark magic to copy one of your Relics. On the ice, interrupt their spellcasters before they freeze you solid.

Skater # Pos Size PWR ACC CHK SPD Avg Ability Talents
Bill Cultist 44 LW L 54 63 63 45 56 — CultistAI
Camilla Cultist 83 LW S 36 76 45 81 60 — Cultist Teleport
Captain Cult 2 LW M 76 68 63 63 68 — Cultist Teleport
Cult Cobain 12 LW M 54 54 54 54 54 — Cultist Teleport
Johnny Cultist 57 LW L 63 55 72 45 59 — CultistAI, Cultist Teleport
Kult Voncult 46 LW M 68 60 56 56 60 — —
Cultis Joseph 94 LW M 68 60 56 56 60 — —
Cult Maclean 43 LW M 68 60 56 56 60 — —

Goalie: Evan Gellis (#40) — skill 57, catching 78, glove 75, blocker 75, five-hole 100, standing speed 70, butterfly speed 90, control 30, recovery 30, pokecheck 30, depth 20, pass power 90, shot power 85

Dallas#

asset Dallas · bench size 5

Skater # Pos Size PWR ACC CHK SPD Avg Ability Talents
J. James 21 C L 30 75 88 95 72 — —
D. Holliday 16 C M 46 94 95 93 82 — —
W. Earp 24 C L 95 95 95 83 92 — —
B. Hickok 4 C M 88 54 45 84 68 — —
B. Cassidy 23 C M 95 94 28 73 72 — —

Goalie: C. Jane (#29) — skill 91, catching 91, glove 91, blocker 91, five-hole 91, standing speed 91, butterfly speed 91, control 91, recovery 91, pokecheck 91, depth 25, pass power 91, shot power 25

Defense Squad (Defensburgh)#

asset defenseMetaCampaignTeam · starting team of squad(s): Defense Squad, Violence Squad · bench size 5 · relics: Bench Bonus

Skater # Pos Size PWR ACC CHK SPD Avg Ability Talents
Angus McDefense 3 LW L 25 51 37 37 38 — Point Sniper

Goalie: Bobby Butcher (#33) — skill 34, catching 76, glove 80, blocker 75, five-hole 50, standing speed 50, butterfly speed 70, control 74, recovery 71, pokecheck 60, depth 30, pass power 60, shot power 50

Detroit#

asset Detroit · bench size 5

Skater # Pos Size PWR ACC CHK SPD Avg Ability Talents
E. Knievel 88 C L 70 59 88 95 78 — —
T. Fox 57 C L 95 41 95 41 68 Dash —
B. Lee 71 C S 88 53 71 44 64 — —
J. Cousteau 41 C S 89 27 30 94 60 — —
F. Rogers 53 C M 72 92 92 80 84 — —

Goalie: M. Teresa (#34) — skill 82, catching 82, glove 82, blocker 82, five-hole 82, standing speed 82, butterfly speed 82, control 82, recovery 82, pokecheck 82, depth 25, pass power 82, shot power 25

Disco#

asset disco · bench size 5

Skater # Pos Size PWR ACC CHK SPD Avg Ability Talents
Mike Dropp 65 RD M 66 66 66 66 66 — —
Ozzie Oioioi 23 RW L 65 90 20 55 58 — Puckless Rocket
Dan Singh 2 LD M 75 75 75 75 75 — —
Donna Winters 18 LW M 75 75 75 75 75 — —
Slo Klapp 82 C M 60 60 60 60 60 — —

Goalie: B.G. Smith (#30) — skill 63, catching 65, glove 85, blocker 85, five-hole 75, standing speed 75, butterfly speed 75, control 45, recovery 65, pokecheck 70, depth 50, pass power 70, shot power 80

Dominator Squad (Dominator)#

asset eliminator team · starting team of squad(s): Eliminator · bench size 5

Skater # Pos Size PWR ACC CHK SPD Avg Ability Talents
Angus McShaggynator 3 LW L 24 48 51 35 40 — —

Goalie: Bobby Butcher (#33) — skill 34, catching 76, glove 80, blocker 75, five-hole 50, standing speed 50, butterfly speed 70, control 74, recovery 71, pokecheck 60, depth 30, pass power 60, shot power 50

Double Decker (Linesbury)#

asset LinesMetaCampaignTeam · starting team of squad(s): Double Decker · bench size 5

Skater # Pos Size PWR ACC CHK SPD Avg Ability Talents
Ricky Kirby 72 LW M 20 41 13 59 33 — Stix, Quest
Angus O'Liner 3 LW L 24 48 51 35 40 Yeet —
Freddy Kovalski 16 LW M 19 37 18 59 33 — Helmet Stack, Quest
Mark Bench 32 LW M 23 22 38 42 31 — Double-Decker, Quest
Johnny Faceless 84 LW M 30 30 30 30 30 — Faceless
Maurice Cassoulet 37 LW M 5 5 71 43 31 — Quest
Buster Brewster 85 LW M 61 10 24 31 32 Polymorphic Ability Quest
Stu Stumple 38 LW M 32 46 13 40 33 — Masochist, Quest
Boring Dude 93 LW M 36 35 24 35 32 — Quest
Angus FreshShaggy 33 LW L 51 55 24 35 41 Yo-Yo —

Goalie: Bobby Butcher (#33) — skill 34, catching 76, glove 84, blocker 84, five-hole 84, standing speed 50, butterfly speed 70, control 74, recovery 71, pokecheck 60, depth 30, pass power 60, shot power 50

Edmonton#

asset Edmonton · bench size 5

Skater # Pos Size PWR ACC CHK SPD Avg Ability Talents
J. Glenn 29 C M 80 21 67 92 65 — —
A. Shepard 18 C M 66 95 95 92 87 — —
N. Armstrong 97 C M 83 83 80 82 82 — —
Y. Gagarin 14 C M 95 26 94 85 75 — —
V. Tereshokova 2 C L 37 59 86 50 58 — —

Goalie: B. Aldrin (#74) — skill 84, catching 84, glove 84, blocker 84, five-hole 84, standing speed 84, butterfly speed 84, control 84, recovery 84, pokecheck 84, depth 25, pass power 84, shot power 25

Florida#

asset Florida · bench size 5

Skater # Pos Size PWR ACC CHK SPD Avg Ability Talents
B. Montgomery 19 C S 55 48 42 63 52 — —
G. Marshall 13 C M 70 92 46 92 75 — —
D. Eisenhower 16 C L 74 25 50 83 58 — —
D. MacArthur 42 C L 52 78 95 87 78 — —
G. Patton 62 C L 93 93 65 25 69 — —

Goalie: L. Mountbatten (#41) — skill 81, catching 81, glove 81, blocker 81, five-hole 81, standing speed 81, butterfly speed 81, control 81, recovery 81, pokecheck 81, depth 25, pass power 81, shot power 25

Gauntlet#

asset gauntletTeamData · starting team of squad(s): Gauntlet Meta · bench size 5 · relics: Bench Bonus

Skater # Pos Size PWR ACC CHK SPD Avg Ability Talents
Angus McGauntlet 3 LW L 17 33 35 24 27 — —

Goalie: Bobby Butcher (#33) — skill 34, catching 76, glove 80, blocker 75, five-hole 50, standing speed 50, butterfly speed 70, control 74, recovery 71, pokecheck 60, depth 30, pass power 60, shot power 50

Golfers#

asset golfers · bench size 8 · relics: Golf Fairway, High Flyer, OctopusAttackRelic

Your toughest challenge yet awaits. Every mistake could cost you...the cup is waiting!

Skater # Pos Size PWR ACC CHK SPD Avg Ability Talents
Cornelius Puttson 1 LW L 62 100 106 90 90 — Triple Twig, Bonecrusher, cultistPowerCornelius
Merry Gillman 30 LW L 81 81 96 78 84 — Triple Twig
Pam Pumpernickel 25 LW L 131 100 76 58 91 — Rebound Magnet, Triple Twig, cultistPowerPam
Chipper Ramirez 38 LW L 96 78 93 78 86 — Triple Twig, Puckless Rocket, Wind Up
Wedge Whacker 46 LW M 68 100 30 119 79 — Triple Twig, Puckless Rocket, Wind Up
Buck Wurst 48 LW L 100 67 84 32 71 Grappling Hook Bonecrusher
Frank Furter 91 LW L 83 68 50 54 64 Grappling Hook Puckless Rocket
Sergei Lancelov 4 LW XL 100 32 150 5 72 — Iron Helmet
Brendan Galahad 13 LW XL 60 51 100 70 70 — Iron Helmet
Johnny Cultist 16 LW L 63 55 72 45 59 — Cultist Teleport
Bill Cultist 98 LW L 54 63 63 45 56 — Cultist Teleport
William Foulton 36 LW L 70 52 88 70 70 — En Garde!, Ball and Chain
Jo Foulton 24 LW L 70 52 88 70 70 — En Garde!, Ball and Chain

Goalie: Alan Driver (#31) — skill 95, catching 85, glove 90, blocker 90, five-hole 85, standing speed 105, butterfly speed 140, control 95, recovery 90, pokecheck 100, depth 40, pass power 95, shot power 95

Greasy Lettuce#

asset toronto greasy lettuce · bench size 5 · relics: Odd Fungus

Kelly Jelly brings the speed, Calvin Dord brings the show. Don't underestimate Dord’s nasty yo-yo and his knack for spectacular goals.

Skater # Pos Size PWR ACC CHK SPD Avg Ability Talents
Calvin Dord 22 LW L 71 76 38 33 54 Yo-Yo —
Fortin Mathieu 34 LW M 52 48 10 67 44 — Puckless Rocket
Doc Killmore 93 LW M 52 38 38 76 51 — Puckless Rocket
Wendell Spark 17 LW M 43 29 29 57 40 — Puckless Rocket
Kelly Jelly 4 LW S 0 38 0 86 31 Spin-O-Rama Puckless Rocket
Barrett Monroe 59 LW M 60 34 34 68 49 — Puckless Rocket
Don Duquay 45 LW M 60 34 34 68 49 — Puckless Rocket

Goalie: Tami Taper (#29) — skill 18, catching 30, glove 20, blocker 20, five-hole 40, standing speed 45, butterfly speed 70, control 40, recovery 40, pokecheck 60, depth 70, pass power 60, shot power 60

Hockey FC#

asset hockey fc · bench size 5 · relics: Soccer Field, Soccer Net, Soccer, Soccer Wall

Hockey FC brings football to the ice! No sticks, headers allowed, and some seriously fragile players.

Skater # Pos Size PWR ACC CHK SPD Avg Ability Talents
Zinedine Zidanejad 5 LW M 35 83 24 77 55 Headshot Redirect Puck Rocket
Ronaldo Francis 7 LW M 35 71 29 77 53 Headshot Redirect Puck Rocket
Leo Messier 10 LW M 51 84 24 118 69 Headshot Redirect Puck Rocket, Charge Shot
Pat Maroondona 14 LW M 48 49 23 77 49 Headshot Redirect Puck Rocket
Nicklas Backham 23 LW M 34 60 20 94 52 Headshot Redirect Puck Rocket
Benny Danglish 23 LW M 29 41 17 100 47 Headshot Redirect Puck Rocket
Kumar Savory 14 LW M 41 24 20 83 42 Headshot Redirect Puck Rocket, Trickshot
Ronald Deeno 14 LW M 41 24 20 83 42 Headshot Redirect Puck Rocket, Trickshot

Goalie: Scotty Sterlington (#1) — skill 45, catching 100, glove 75, blocker 75, five-hole 0, standing speed 200, butterfly speed 200, control 0, recovery 100, pokecheck 100, depth 16, pass power 100, shot power 100

Long Island#

asset NYI · bench size 5

Skater # Pos Size PWR ACC CHK SPD Avg Ability Talents
E. Munch 27 C M 95 51 93 53 73 — —
E. Schiele 13 C M 60 83 95 30 67 — —
F. Marc 14 C M 33 94 95 50 68 — —
H. Matisse 8 C S 90 66 15 69 60 — —
V. Van Gogh 6 C M 40 94 95 83 78 — —

Goalie: W. Kandinsky (#40) — skill 85, catching 85, glove 85, blocker 85, five-hole 85, standing speed 85, butterfly speed 85, control 85, recovery 85, pokecheck 85, depth 25, pass power 85, shot power 25

Los Angeles#

asset Los Angeles · bench size 5

Skater # Pos Size PWR ACC CHK SPD Avg Ability Talents
H. Morenz 22 C S 83 93 11 65 63 — —
C. Conacher 9 C M 80 75 63 86 76 — —
E. Shore 11 C M 6 94 65 59 56 — —
C. Gardiner 44 C M 38 95 26 41 50 — —
S. Cleghorn 8 C M 38 60 93 93 71 — —

Goalie: C. Benedict (#39) — skill 86, catching 86, glove 86, blocker 86, five-hole 86, standing speed 86, butterfly speed 86, control 86, recovery 86, pokecheck 86, depth 25, pass power 86, shot power 25

Manager (General)#

asset general manager team · starting team of squad(s): General Manager · bench size 7 · relics: Bench Bonus

Skater # Pos Size PWR ACC CHK SPD Avg Ability Talents
General McShaggy 3 LW L 20 14 20 10 16 — Contract

Goalie: Bobby Butcher (#33) — skill 34, catching 76, glove 80, blocker 75, five-hole 50, standing speed 50, butterfly speed 70, control 74, recovery 71, pokecheck 60, depth 30, pass power 60, shot power 50

Meatballs#

asset twin falls meatballs · bench size 5

Goalie Dominic Cassette loves sending massive sauced passes down the ice. Watch for cherry-pickers sneaking behind your defense for easy breakaways.

Skater # Pos Size PWR ACC CHK SPD Avg Ability Talents
Chloe Crockett 88 LW M 36 33 36 54 40 — Defensive Deflect, X-Ray Shot, Flawless Feeder, Express Delivery
Mark Jerky 8 LW M 27 18 27 27 25 — Wild Shot
Adam Gravy 9 LW M 54 43 36 36 42 — Cherry Picker
Maurice Cassoulet 37 LW M 81 63 90 45 70 Mega-Sauce Flat Puck
Irvin Wiener 20 LW M 81 63 45 63 63 Mega-Sauce Flat Puck
Tony Surtain 79 LW M 72 56 40 56 56 Mega-Sauce Flat Puck
Buddy Barrisquet 67 LW M 72 56 40 56 56 Mega-Sauce Flat Puck

Goalie: Dominic Cassette (#50) — skill 33, catching 25, glove 60, blocker 60, five-hole 10, standing speed 80, butterfly speed 40, control 60, recovery 90, pokecheck 90, depth 100, pass power 90, shot power 90

Minnesota#

asset Minnesota · bench size 5

Skater # Pos Size PWR ACC CHK SPD Avg Ability Talents
R. Lionheart 97 C M 94 95 94 45 82 — —
W. Wallace 36 C M 93 25 95 95 77 — —
P. Terrail 14 C L 70 92 91 83 84 — —
S. Volsung 25 C M 30 94 74 30 57 — —
M. Musashi 7 C L 95 95 95 19 76 — —

Goalie: T. Gozen (#32) — skill 84, catching 84, glove 84, blocker 84, five-hole 84, standing speed 84, butterfly speed 84, control 84, recovery 84, pokecheck 84, depth 25, pass power 84, shot power 25

Modern Squad (Modern)#

asset tchel squad team · starting team of squad(s): Tchel · bench size 5 · relics: Bench Bonus

Skater # Pos Size PWR ACC CHK SPD Avg Ability Talents
Annual McShaggy 3 LW L 26 53 55 38 43 Deke —

Goalie: Bobby Butcher (#33) — skill 34, catching 76, glove 80, blocker 75, five-hole 50, standing speed 50, butterfly speed 70, control 74, recovery 71, pokecheck 60, depth 30, pass power 60, shot power 50

Montreal#

asset Montreal · bench size 5

Skater # Pos Size PWR ACC CHK SPD Avg Ability Talents
W. Churchill 20 C M 55 68 60 70 63 — —
N. Mandela 22 C S 74 75 50 90 72 — Power Transfer
W. Zutian 14 C M 60 72 65 71 67 — Curve Ball
S. Bolivar 48 C S 40 88 56 95 70 — —
S. Bull 53 C M 71 65 68 70 68 — —

Goalie: V. Lenin (#35) — skill 82, catching 82, glove 82, blocker 82, five-hole 82, standing speed 82, butterfly speed 82, control 82, recovery 82, pokecheck 82, depth 25, pass power 82, shot power 25

Mountaineers#

asset mountaineer · bench size 5

Watch out for the Mountaineers’ grappling hooks. They’re just as useful for shutting down your offense as they are for creating theirs.

Skater # Pos Size PWR ACC CHK SPD Avg Ability Talents
Sacha Torte 77 LW M 54 76 64 54 62 — —
Ben Krupp 4 LW M 49 80 50 52 58 — —
Frank Furter 7 LW L 83 68 50 54 64 Grappling Hook Puckless Rocket
Keith Yodel 24 LW M 68 62 54 46 58 — —
Buck Wurst 9 LW L 100 67 84 32 71 Grappling Hook Bonecrusher
Eddie Hilarity 24 LW M 60 55 48 41 51 — —
Hermann Herzog 24 LW M 60 55 48 41 51 — —

Goalie: Anna Strudel (#38) — skill 32, catching 71, glove 90, blocker 90, five-hole 65, standing speed 95, butterfly speed 65, control 70, recovery 70, pokecheck 95, depth 65, pass power 85, shot power 85

Nashville#

asset Nashville · bench size 5

Skater # Pos Size PWR ACC CHK SPD Avg Ability Talents
M. Ali 82 C M 58 85 43 74 65 — —
S. Robinson 9 C L 35 75 95 95 75 — —
W. Pep 90 C L 5 46 72 85 52 — —
J. Louis 59 C L 76 95 95 66 83 — —
H. Armstrong 27 C S 48 90 87 71 74 — —

Goalie: J. Dempsey (#74) — skill 89, catching 89, glove 89, blocker 89, five-hole 89, standing speed 89, butterfly speed 89, control 89, recovery 89, pokecheck 89, depth 25, pass power 89, shot power 25

New Jersey#

asset New Jersey · bench size 5

Skater # Pos Size PWR ACC CHK SPD Avg Ability Talents
T. Edison 63 C S 95 60 78 95 82 — —
A. Bell 28 C M 95 63 78 28 66 — —
B. Franklin 86 C M 74 30 5 95 51 — —
S. Jobs 43 C S 92 95 28 73 72 — —
A. Lumiere 7 C M 95 95 43 55 72 — —

Goalie: L. Braille (#34) — skill 83, catching 83, glove 83, blocker 83, five-hole 83, standing speed 83, butterfly speed 83, control 83, recovery 83, pokecheck 83, depth 25, pass power 83, shot power 25

New York#

asset NYR · bench size 5 · relics: Blue Banana, Lost Fungus, Wet Noodle

Skater # Pos Size PWR ACC CHK SPD Avg Ability Talents
B. Fischer 20 C M 94 50 94 94 83 — —
J. Capablanca 10 C M 62 95 23 76 64 — —
E. Bykova 93 C S 87 95 88 38 77 — —
E. Lasker 79 C M 93 94 48 73 77 — —
M. Tal 23 C M 92 93 21 54 65 — —

Goalie: A. Alekhine (#31) — skill 91, catching 91, glove 91, blocker 91, five-hole 91, standing speed 91, butterfly speed 91, control 91, recovery 91, pokecheck 91, depth 25, pass power 91, shot power 25

Old School (Oldtown)#

asset oldschoolTeam · starting team of squad(s): Old School, Old School · bench size 0

Skater # Pos Size PWR ACC CHK SPD Avg Ability Talents
Angus McNineties 3 LW L 62 43 60 31 49 — —

Goalie: Bobby Butcher (#33) — skill 34, catching 76, glove 80, blocker 75, five-hole 50, standing speed 50, butterfly speed 70, control 74, recovery 71, pokecheck 60, depth 30, pass power 60, shot power 50

Ottawa#

asset Ottawa · bench size 5

Skater # Pos Size PWR ACC CHK SPD Avg Ability Talents
G. Khan 18 C S 31 92 92 61 69 — —
N. Bonaparte 28 C S 87 95 87 75 86 — —
A. Great 7 C L 24 88 95 61 67 — —
F. Pizarro 72 C M 68 93 93 34 72 — —
H. Cortes 2 C L 47 95 27 95 66 — —

Goalie: A. The Hun (#70) — skill 81, catching 81, glove 81, blocker 81, five-hole 81, standing speed 81, butterfly speed 81, control 81, recovery 81, pokecheck 81, depth 25, pass power 81, shot power 25

Philadelphia#

asset Philadelphia · bench size 5

Skater # Pos Size PWR ACC CHK SPD Avg Ability Talents
S. Kubrick 14 C S 49 48 95 76 67 — —
A. Hitchcock 11 C M 95 42 80 51 67 — —
B. Wilder 74 C S 46 38 90 26 50 — —
A. Kurosawa 8 C M 45 95 95 81 79 — —
F. Fellini 6 C L 87 36 48 61 58 — —

Goalie: O. Wells (#33) — skill 80, catching 80, glove 80, blocker 80, five-hole 80, standing speed 80, butterfly speed 80, control 80, recovery 80, pokecheck 80, depth 25, pass power 80, shot power 25

Pittsburgh#

asset Pittsburgh · bench size 5

Skater # Pos Size PWR ACC CHK SPD Avg Ability Talents
B. Hogan 71 C M 95 7 44 78 56 — —
S. Ballesteros 17 C L 89 95 95 17 74 — —
A. Palmer 87 C L 91 11 22 76 50 — —
G. Sarazen 65 C S 54 64 87 95 75 — —
B. Jones 58 C M 53 90 77 8 57 — —

Goalie: S. Snead (#35) — skill 86, catching 86, glove 86, blocker 86, five-hole 86, standing speed 86, butterfly speed 86, control 86, recovery 86, pokecheck 86, depth 25, pass power 86, shot power 25

Princess#

asset princess · bench size 5 · relics: Lifeless Branch, Lucky Molar

It could get pretty gassy out there. They’ll fart the puck away, shut down cross-crease passes and might even send a stick flying your way.

Skater # Pos Size PWR ACC CHK SPD Avg Ability Talents
Sadie Playfair 10 LW M 82 72 84 60 74 — Bonecrusher
Suzan Boni 65 LW L 60 100 91 60 78 — Bonecrusher
Joan Ozark 20 LW M 76 75 88 73 78 Gas Bonecrusher, Sonic Slap, Dying Breath
Clementine McShaggy 19 LW M 97 88 90 80 89 Tomahawk Triple Twig, Dying Breath
Mei Day 23 LW M 82 72 97 90 85 Gas Bonecrusher
Laurie Butternut 10 LW M 48 48 56 40 48 — Bonecrusher
Rosie Pounzel 10 LW M 48 48 56 40 48 — Bonecrusher

Goalie: Mindy Ruff (#33) — skill 78, catching 30, glove 85, blocker 55, five-hole 50, standing speed 75, butterfly speed 105, control 70, recovery 65, pokecheck 85, depth 40, pass power 70, shot power 90

Prisoners#

asset prisoners · bench size 5 · relics: Lumberjack

Good luck avoiding Ma’s wet towel. As for the ball and chain... Try using its momentum in your favor.

Skater # Pos Size PWR ACC CHK SPD Avg Ability Talents
William Foulton 76 LW M 70 52 58 55 59 — En Garde!, Ball and Chain
Averell Foulton 75 LW L 72 43 78 25 54 — —
Jack Foulton 30265 LW M 72 61 69 57 65 — En Garde!
Joe Foulton 43 LW S 70 32 75 20 49 — Bonecrusher
Ma Foulton 6 LW S 50 20 25 85 45 Wet Towel —
Andrew Daunting 15 LW M 61 66 70 74 68 — Springboard, En Garde!
